Things to Know
Essential information to make your Nepal trip smooth and memorable
Entry Fees & Permits
Comprehensive guide to entry fees for heritage sites, national parks, and trekking permits in Nepal
| Name | Nepali Fee | SAARC Fee | Foreign Fee | Remarks | Contact |
|---|---|---|---|---|---|
| Kathmandu Durbar Square including Tribhuvan Museum | Free | NPR 500(BIMSTEC) | NPR 1000 | Below 10 years free | 01-5368969, 01-5369452 |
| National Museum, Chauni, Kathmandu | Students:NPR10; Others: NPR 25 (NPR 50 for camera and NPR100 for video camera) | NPR 50 (NPR 75 for camera, NPR 150 for video camera) | NPR 150 (NPR 100 for camera, NPR 200 for video camera) | Closed on Tuesdays and Public Holidays. Open for half day on Mondays from (10:30 am to 2 pm) | 01-4271504, 01-4271478 |
| Patan Durbar Square including Patan Museum | Students with letter from school : NPR 10; Student Card Discount: NPR15; Others: NPR30 | NPR 250(BIMSTEC) | NPR 1,000 | Entry fees for Nepalese are applicable only for Patan Museum | — |
| Patan Golden Temple | Free | NPR 50 | NPR 100 | Closed on Buddha Jayanti | 01-5434595, 01-5440227 |
| Bhaktapur Durbar Square | Free | NPR 500 | US$ 18 or NPR 1,800 | Below 10 years free. For groups from 11-20, one tour leader can enter free. | 01-6612249 |
| National Art Museum, Bhaktapur | Students: NPR10; Others: NPR25 (NPR 50 for camera, NPR 100 for video camera) | NPR 50 (NPR 50 for camera, NPR 150 for video camera) | NPR 150 (NPR 100 for camera, NPR 200 for video camera) | Closed on Tuesdays. The fee includes wood carving and brass and bronze museum in Dattrareya Square. | 01-6610004 |
| Swayambhu Stupa | Free | NPR 50 | NPR 200 | Below 10 years free. | 01-4281889, 01-4277236 |
| Boudha Stupa | Free | NPR 100 | NPR 400 | Below 10 years free. | 01-4589257 |
| Pashupatinath Temple | Free | NPR 1,000. Free for Indian Nationals | NPR 1,000 per day per entry | Tourists can view the temple from the back premises. | 01-4462767, 01-4470340 |
| Changunarayan Temple | Free | NPR 100 | NPR 300 | — | 01-5090958 |
| Ethnographic Museum, NTB, Bhrikutimandap | Students: NPR 25; Others: NPR 30 | NPR 100 | NPR 200 | — | 01-4256909 |
| Garden of Dreams, Katmandu | NPR 150 | NPR 400 | NPR 400 | Below 5 years free. NPR 50 fro 5-11 years. 25% discount for a group of 10 pax. | 01-4525340, 01-4525341 |
| Godawari Park | NPR 50 (NPR 20 for children below 10 years) | NPR 200 (NPR 100 for children below 10 years) | NPR 500 (NPR 200 for children below 10 years) | Student 50% discount. | 01-5174246 |
| Central Zoo | NPR 200 (NPR 75 for children 4-12 years) | NPR 500 (NPR 250 for children 4-12 years ) | NPR1000 (NPR 250 for children 4-12 years ) | Nepali Students: NPR 135; | 01-5428323 |
| Lumbini | NPR 20 | NPR 400 | NPR 700 | NPR 16 for Indians. | 071-404040071-404047 |
| Lumbini Museum | NPR 10 | NPR 50 | NPR 50 | Closed | 01-580318 |
| Kapilvastu Museum | NPR 2 | NPR 5 | NPR 10 | Closed on Tuesdays | — |
| Chitwan National Park | NPR 150+13% VAT | NPR 1,000 per day per entry+13% VAT | NPR 2,000 per day per entry +13% VAT | Elephant ride fare - Foreigner: NPR 2,500; SAARC: NPR 1,500; Nepali NPR 500 | 056-621069 |
| Chitwan Elephant Breeding Camp | NPR 25 | NPR 50 | NPR 100 | — | 056-580154 |
| Tharu Cultural Museum, Chitwan | NPR 10 | NPR 15 | NPR 25 | Below 10 years free. | — |
| Chitwan National Park | NRs. 150 per person per entry | NRs. 1,000 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | — |
| Sagarmatha National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | — |
| Banke National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | — |
| Bardia National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | — |
| Khaptad National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | — |
| Langtang National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | — |
| Makalu-Barun National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | — |
| Parsa National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | — |
| Rara National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | — |
| Shey-Phoksundo National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | — |
| Shivapuri- Nagarjun National Park | NRs. 100 per person per entry | NRs. 600 per person per entry | NRs. 1,000 per person per entry | Below 10 yrs free | — |
| Shuklaphanta National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | — |
| Koshi Tappu Wildlife Reserve | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | — |
| Api Nampa Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | — |
| Annapurna Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | — |
| Blackbuck Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | — |
| Gaurishanker Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | — |
| Kanchenjunga Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | — |
| Manaslu Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | — |
| Dhorpatan | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | — |
| Upper MustangLomanthang Rural Municipality (All areas of ward no. 1 to 5)Lo-Ghekar Damodarkunda Rural Municipality (All areas of ward no. 1 to 5)Baragung Muktichetra Rural Municipality (All areas of ward no. 3 and Satang Village of ward no.5) | — | — | USD 50 or equivalent convertible currency / per person / Day | — | — |
| Upper DolpaDolpo Buddha Rural Municipality (All areas of ward no. 4 to 6)Shey Phoksundo Rural Municipality (All areas of ward no. 1 to 7)Charka Tangsong Rural Municipality (All areas of ward no. 1 to 6) | — | — | USD 50 or equivalent convertible currency / per person / Day | — | — |
| Gorkha Manaslu AreaChumnubri Rural Municipality (All areas of ward nos. 1,2,3 and 4) | — | — | September – NovemberUSD 100 per person / weekUSD 15 per person / day (beyond 1 week)December – AugustUSD 75 per person / weekUSD 10 per person / day (beyond 1 week) | — | — |
| HumlaSimikot Rural Municipality (All areas of ward nos. 1,6 and 7)Namkha Rural Municipality (All areas of ward no. 1 to 6)Changkheli Rural Municipality (All areas of ward no. 3 to 5) | — | — | USD 50 per person / weekUSD 10 per person / day (beyond 1 week) | — | — |
| TaplejungPhantanglung Rural Municipality (All areas of ward nos. 6 and 7)Mikwakhola Rural Municipality (All areas of ward no. 5)Sirijunga Rural Municipality (All areas of ward no. 8) | — | — | USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) | — | — |
| Lower Dolpa AreaThulibheri municipality (All areas of ward no. 1 to 11)Tripurasundari municipality (All areas of ward no. 1 to 11)Dolpo Buddha Rural Municipality (All areas of ward no. 1 to 3)Shey Phoksundo Rural Municipality (All areas of ward no. 8 and | — | — | USD 20 per person/ week USD 5 per person /week ( beyond 1 week) | — | — |
| DolakhaGaurishankhar Rural Municipality (All areas of ward no. 9)Bighu Rural Municipality (All areas of ward no. 1) | — | — | USD 20 per person/ week | — | — |
| Gorkha Tsum Valley AreaSirdibas-Lokpa-Chumling-Chekampar-Nile-ChuleChumnubri Rural Municipality (All areas of ward nos. 3,6 and 7) | — | — | September – NovemberUSD 40 per person / weekUSD 7 per person / day (beyond 1 week)December – AugustUSD 30 per person / weekUSD 7 per person / day (beyond 1 week) | — | — |
| SankhuwasabhaBhotkhola Rural Municipality (All areas of ward no. 1 to 5)Makalu Rural Municipality (All areas of ward no. 4) | — | — | USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) | — | — |
| SolukhumbuKhumbu Pasang Lahmu Rural Municipality (All areas of ward no. 5) | — | — | USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) | — | — |
| RasuwaGosaikunda Rural Municipality (All areas of ward no. 1 and some area of ward no. 2) | — | — | USD 20 per person /week | — | — |
| ManangNarpa Rural Municipality (All areas of ward no. 1 to 5)Nasho Rural Municipality (All areas of ward no. 6 and 7) | — | — | September – NovemberUSD 100 per person / weekUSD 15 per person / day (beyond 1 week)December – AugustUSD 75 per person / weekUSD 15 per person / day (beyond 1 week) | — | — |
| BajhangSaipal Rural Municipality (All areas of ward no. 1 to 5) | — | — | USD 90 per person / week for the first weekUSD 15 per person / day (beyond 1 week) | — | — |
| MuguMugumakarmarong Rural Municipality (All areas of ward no. 1 to 9) | — | — | USD 100 per person / weekUSD 15 per person / day (beyond 1 week) | — | — |
| DarchulaVyas Rural Municipality (All areas of ward no. 1) | — | — | USD 90 per person / weekUSD 15 per person / day (beyond 1 week) | — | — |
Showing 55 of 55 entries. Source: Nepal Tourism Board